Sign In | Join Free | My frbiz.com |
|
Brand Name : ZIQUN
Model Number : 50 01 844 975 5001844975
Certification : ISO90001
Place of Origin : guangzhou,china
MOQ : 50Pcs
Price : Negotiable
Payment Terms : Western Union, MoneyGram, T/T, D/P, D/A, L/C
Supply Ability : 50Pcs/14Days
Delivery Time : 7-14Work days
Packaging Details : The default is ZIQUN brand packaging, if you have special packaging needs, please contact our company, we will provide you with the best service.
Type : Oil Tank Cover
Item Name : Filler Cap
Car Fitment : RENAULT TRUCKS
Vehicle brand : Renault Midliner, Midlum, D-Truck
Model, Engine, Gearbox, Axle, Cabin : M/S, Midlum /II /DXi 5/7
Model : midliner, Magnum, PREMIUM, MIDLUM
Packing : Common packing
Quality : Good Quality
Renault Midliner Lockable Cover 5001844975 Truck Fuel Tank Cap
Heavy Truck Fuel Tanks Filler cap Fuel Cover 50 01 844 975 lockable for Renault
Heavy Duty Truck Parts Filler cover Oem 5001864549 5001864549 5001844975 for IVECO Renault Truck of fuel tank cover
Filler cap, lockable Oem 5001864549 5001844975 85137856 for Iveco RVI VL Truck Fuel Cap
European Truck Auto Spare Parts Filler cap, lockable 5001864549 5001844975 85137856 for Iveco RVI VL Truck Fuel Cap
For | No. | No. | Properties |
| Data |
Iveco | 50 0186 4549 | 5001864549 | Diameter [mm] | D | 80 |
Renault | 50 01 844 975 | 5001844975 |
|
|
|
Renault | 50 01 864 549 | 5001864549 |
|
|
|
Renault | 50 10 314 378 | 5010314378 |
|
|
|
Renault | 74 85 137 856 | 7485137856 |
|
|
|
Volvo | 8513 7856 | 85137856 |
|
|
|
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Renault Master/Mascott, Opel Movano, Nissan Interstar/NV400 | Mascott |
Renault Midliner, Midlum, D-Truck | M/S, Midlum /II /DXi 5/7 |
Renault Trucks | M/S, Midlum /II /DXi 5/7, Premium /PR, Premium II PR/ DXi 7, Magnum E-Tech |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
Renault | RENAULT TRUCKS Magnum E.TECH 400.18 | 05.2000 - | Platform / Chassis | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E.TECH 400.18T | 05.2000 - | Truck Tractor | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E.TECH 400.24 | 05.2000 - | Platform / Chassis | 295 | 401 | 12000 |
Renault | RENAULT TRUCKS Magnum E.TECH 480.26 | 05.2000 - | Platform / Chassis | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Magnum E.TECH 480.26T | 05.2000 - | Truck Tractor | 347 | 472 | 12000 |
Renault | RENAULT TRUCKS Midliner M 150.09/C | 11.1992 - 10.1996 | Platform / Chassis | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.09/C SP | 11.1992 - 10.1996 | Municipal Vehicle | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.11/C | 11.1992 - 10.1996 | Platform / Chassis | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.11/C SP | 11.1992 - 10.1996 | Municipal Vehicle | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.12/C | 05.1996 - 01.2000 | Platform / Chassis | 110 | 150 | 6180 |
Renault | RENAULT TRUCKS Midliner M 150.12/C | 11.1992 - 10.1996 | Platform / Chassis | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.12/C BTP | 11.1992 - 10.1996 | Municipal Vehicle | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.13/C | 05.1996 - 01.2000 | Platform / Chassis | 110 | 150 | 6180 |
Renault | RENAULT TRUCKS Midliner M 150.13/C | 11.1992 - 10.1996 | Platform / Chassis | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 150.13/C BTP | 11.1992 - 10.1996 | Municipal Vehicle | 110 | 150 | 6174 |
Renault | RENAULT TRUCKS Midliner M 180.11/C | 11.1992 - 10.1996 | Platform / Chassis | 129 | 175 | 6174 |
Renault | RENAULT TRUCKS Midliner M 180.11/C SP | 11.1992 - 10.1996 | Municipal Vehicle | 129 | 175 | 6174 |
Renault | RENAULT TRUCKS Midliner M 180.12/C | 05.1996 - 01.2000 | Platform / Chassis | 132 | 180 | 6180 |
![]() |
Renault Midliner Lockable Cover 5001844975 Truck Fuel Tank Cap Images |